Add or Update Account Contact
Financial integration for saving contacts by the account reference (AccountContactSave).
This web service requires a JSON file payload based on the fields below. The web service is used as part of the financial contact integration where the contact Id is not known. Requires an account reference and type which is used to create/update contact records in BigChange.
Additionally, users may wish to pass the financial information for credit limits, payments terms, account balance and account status. The account fields stored in CRM => Financials => Terms.
Important note: The account reference and type fields are only exposed when selecting a financial integration package which is located in My Account => Administration => Account Settings => Financial.
Query String Parameters
Name | Type | Description | Required |
---|---|---|---|
Action | String | AccountContactSave | Required |
ContactAccountReference | String | Required | |
ContactAccountType | Int | This relates to the type of account contact. The value passed depends on the accounts package being integrated with. For example; If using Xero – you would pass a 1 to set the account type to Xero. If using Sage 50 – you would pass a 1 to set the account type to Sales Ledger and 2 to set the account type to Purchase Ledger.. | Required |
ContactName | String | The name of the contact record. | Optional |
ContactStreet | String | The street of the contact record. | Optional |
ContactPostcode | String | The postcode of the contact record. | Optional |
ContactTown | String | The town of the contact record. | Optional |
Country | String | The country of the contact record. | Optional |
ContactFirstName | String | The primary contacts first name. | Optional |
ContactLastName | String | The primary contacts last name. | Optional |
ContactPhone | String | The primary contacts phone number. | Optional |
ContactEmail | String | The primary contacts email address. | Optional |
ContactReference | String | The contact reference on the general tab If empty, the contacts reference is not updated. | Optional |
ContactAccountBalance | Double | The balance of the corresponding financial account - Visual field only – it has no impact on JobWatch. | Optional |
ContactAccountStatus | Int | The status of the corresponding financial account - Visual field only – it has no impact on JobWatch 0 - Live, 1 = On Hold. | Optional |
CreditLimit | Double | The credit limit of the account contact. | Optional |
CreditLimitCurrency | String | The credit limits currency. | Optional |
ContactExtraDelayToPay | Double | The default payment terms. | Optional |
ContactExtraUpdate | Bool | Set to true to update the contact extra. This includes balance, credit limit, account reference, type | Optional |
ContactGroup | String | The contacts contact group. | Optional |
Response Codes
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=accountcontactsave
Response Data
{ "Code": 0, "Result": [ { "JourneyId": "12345", "StartTime": "2024-08-18T08:00:00Z", "EndTime": "2024-08-18T10:00:00Z", "StartLocation": "Location A", "EndLocation": "Location B", "Distance": 25.6, "Unit": "kilometers" } ] }