Action | String | AddInvoiceRate | Required |
InvoiceRateEntityType | BigInvoiceRate.EntityType | EntityType Contact or JobType. | Required |
InvoiceRateEntityId | int | Invoice rate entity Id. | Required |
InvoiceRateId | int | Invoice rate Id. | Optional |
InvoiceRateEntity2Type | BigInvoiceRate.EntityType | EntityType Contact or JobType. | Optional |
InvoiceRateEntity2Id | int | InvoiceRateEntity2Id represents a JobTypeId and is only valid when InvoiceRateEntityType == BigInvoiceRate.EntityType.Contact | Optional |
InvoiceRateHasPriority | bool | | Optional |
InvoiceRateCostCurrency | string | 3 Digit currency code. Default currency used if none passed | Optional |
InvoiceRateCost | double | | Optional |
InvoiceRateFirstHourlyCost | double | Working hourly rate, first hour (£) | Optional |
InvoiceRateHourlyCost | double | Working hourly rate, after 1st hr (£) | Optional |
InvoiceRateOvertimeHourlyCost | double | Working hourly rate, over planned duration (£) | Optional |
InvoiceRateHourlyCostRoundUp | bool | | Optional |
InvoiceRateHourlyCostRoundMinute | byte | InvoiceRateHourlyCostRoundMinute (0 - 60) | Optional |
InvoiceRateDrivingHourlyCost | double | | Optional |
InvoiceRateCostPerKm | double | | Optional |
InvoiceRateCostActualDuration | bool | | Optional |
InvoiceRateShowWorkIfZero | bool | | Optional |
InvoiceRateMultiplyAssistants | bool | | Optional |
InvoiceRateVatId | int | | Optional |
InvoiceRateDrivingRoundUp | bool | | Optional |
InvoiceRateDrivingRoundMinute | byte | InvoiceRateDrivingRoundMinute (0 - 60) | Optional |
InvoiceRateDrivingMultiplier | byte | InvoiceRateDrivingMultiplier (0 - 255) | Optional |
InvoiceRateShiftDay | string | - 1 = Monday
- 2 = Tuesday
- 3 = Wednesday
- 4 = Thursday
- 5 = Friday
- 6 = Saturday
- 7 = Sunday
| Optional |
InvoiceRateShiftStart | Time | InvoiceRateShiftStart in the format HH:mm | Optional |
InvoiceRateShiftEnd | Time | InvoiceRateShiftEnd in the format HH:mm | Optional |