Driver Infringement Report
Returns the same dataset used by the Driver Infringement Report, allowing you to extract each driving infringement event.
Query String Parameters
Name | Type | Description | Required |
---|---|---|---|
Action | String | ReportDriverInfringement | Required |
From | DateTime | From Date Range - e.g ‘2024-01-15 09:00:00.000’. | Required |
To | DateTime | To Date Range - e.g ‘2024-01-15 11:30:00.000’. | Required |
ResourceGroupName | String | The group name of the resource. | Optional |
ResourceGroupId | Int | The unique identifier of the resource group. | Optional |
ResourceReference | String | The internal textual reference used for the resource. | Optional |
ResourceId | Int | The unique identifier of the resource. | Optional |
SpeedThreshold | Int | Percentage threshold percentage over the speed limit which triggers an infringement. The default is taken from the speed threshold set on your site. | Optional |
Response Codes
Code | Message | Information |
---|---|---|
0 | No Results | |
0 | drivingHistoryData | |
2 | errorParameter | |
2 | errorSpeedThreshold |
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=reportdriverinfringement
Response Data
{ "Code": 0, "Result": [ { "AssetCheckId": "12345" } ] }