Vehicle Infringement Report
Name | Type | Description | Required |
---|---|---|---|
Action | String | ReportVehicleInfringement | Required |
From | Datetime | Required | |
To | Datetime | Optional | |
SpeedThreshold | Int | Optional | |
IncludeIds | Bool | Optional | |
IncludeUnknownRegistrations | Bool | Optional | |
IncludePrivate | Bool | Optional | |
AssetRegistration | String | Optional | |
AssetId | Int | Optional | |
AssetGroupName | String | Optional | |
AssetGroupId | Int | Optional |
Response Codes
Code | Message | Information |
---|---|---|
0 | No Results | |
0 | drivingHistoryData | |
2 | errorParameter | |
2 | errorSpeedThreshold |
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=reportvehicleinfringement
Response Data
{ "Code": 0, "Result": [ { "AssetCheckId": "12345" } ] }