Vehicle performance Report
This service allows you to view how your assets drive. This works like the 'Driver Behaviour' report to relay the same information, but for assets instead of resources.
Query String Parameters
Name | Type | Description | Required |
---|---|---|---|
Action | String | ReportVehiclePerformance | Required |
From | DateTime | From Date Range - e.g ‘2024-01-15 09:00:00.000’. | Required |
To | DateTime | To Date Range - e.g ‘2024-01-15 11:30:00.000’. | Optional |
DataToDisplay | Int | Show data based on: 1 = Score 2 = Average 3 = Occurrences | Required |
AssetRegistration | String | The registration number of the asset. | Optional |
AssetId | Int | The unique identifier of the asset which can be retrieved using Asset List. | Optional |
AssetType | Int | Asset Type4 = Car 5 = Trailer 6 = Bus 7 = Emergency 8 = GoodsLess7_5T 9 = GoodsMore7_5T 10 = BusLess12 | Optional |
Response Codes
Code | Message | Information |
---|---|---|
0 | No resource | |
0 | No Results | |
0 | ||
0 | data | |
2 | Missing Parameter - dataToDisplay | |
2 | errorParameter |
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=reportvehicleperformance
Response Data
{ "Code": 0, "Result": [ { "AssetCheckId": "12345" } ] }