Add a Sales Opportunity Financial Line
Adding a sales opportunity financial line.
Query String Parameters
Name | Type | Description | Required |
---|---|---|---|
Action | String | AddSalesOppFinancialLine | Required |
SalesOpportunityId | Int | Id of the sales opportunity to associate the financial line with. Returned from adding or editing a sales opportunity | Required |
PredefinedItemId | Int | Id of predefined invoice item to associate with sales opportunity. Returned from Pre-defined invoicing items service | Required |
ItemType | Int | Specifies the line type to associate with sales opportunity. See Notes. | Required |
Description | String | Description of the line to be associated with the sales opportunity. | Required |
CurrencyCode | String | Currency of the line to be associated with the sales opportunity. See Notes. | Required |
NominalCod | String | Nominal code to associate with financial line. If no code is passed the service will attempt to add the nominal code of 4001 if it exists within your BigChange setup | Optional |
DepartmentCode | String | Department code to associate with financial line | Optional |
Cost | Double | Cost of the line item to associate with the sales opportunity. Defaults to null if none passed. | Optional |
UnitPrice | Double | Unit price of the line item to associate with the sales opportunity. Defaults to 0 if none passed. | Optional |
DiscountedPercentage | Double <=100 | Discounted percentage of the line item to associate with the sales opportunity. Must be <= 100 | Optional |
DiscountedValue | Double | Discounted value of the line item to associate with the sales opportunity. | Optional |
Quantity | Double | No of units | Optional |
VatRate | Double | Total, including tax payable, on sales opportunity. Generally calculated from financial lines added when a document is created | Optional |
Notes
Item Types:
- freetext
- predefined (ItemId Required)
- stock
- drivingplanned
- drivingactual
- workplanned
- workactual
- expense
Currency Codes:
- AUD
- BGN
- CAD
- CHF
- CZK
- DKK
- EUR
- GBP
- HUF
- ILS
- LTL
- LVL
- MXN
- NOK
- PLN
- RON
- RUB
- SEK
- USD
Response Codes
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=action=AddSalesOppFinancialLine&SalesOpportunityId=2135467&PredefinedItemId=348572&ItemType=predefined&Description=test desc&CurrencyCode=GBP
Response Data
{ "Code": 0, "Result": { "invoiceItemId": 107040163 } }