Get Stock By Make, Model or Model Number, or Stock Id
Get stock by Id, or use Make, Model and/or Model Number to search for stock.
Query String Parameters
Name | Type | Description | Required |
---|---|---|---|
Action | String | FindStock | Required |
Make | String | Make of stock to find. Min length 3. | Optional, see Note |
Model | String | Model of stock to find. Min length 3. | Optional, see Note |
Number | String | Model number of stock to find. Min length 3. | Optional, see Note |
StockId | Int | Unique Id of the stock. | Optional, see Note |
note
Supply either StockId, or search with a combination of Make, Model and Model Number.
Supply at least 3 characters for make, model or number.
Response Codes
Code | Message | Information |
---|---|---|
0 | Response Data | See 'Response' example tab |
2 | Invalid Format - StockId | Integer value is invalid or was not specified (when required) |
2 | Please enter at least 3 characters | Make, Model or Number must be at least 3 characters long. |
2 | StockItemId {stockId} does not exist in JobWatch | No record found using the specified parameters |
Example
- Request
- Response
Request URL
https://webservice.bigchange.com/v01/services.ashx?action=FindStock&Make=8877&Model=test&Number=54
Response Data
{ "Code": 0, "Result": [ { "StockId": 560379, "Make": "8877", "Model": "test", "Number": "54", "StockCode": "", "IsConsumable": false, "StockNotes": "test", "StockTypeId": 6489, "Currency": "", "OwnerId": 17868 } ] }